Centimeters (cm) to Feet (ft)
Table of contents
# Centimeters to feet formula
To convert centimeters (cm) to feet (ft) use such formula:
cm / 30.48 = ft
Basically, you need to divide the centimeters value by 30.48 in order to get the feet value. For example, let's convert 170 cm to feet:
170 / 30.48 = 5.57 ft
# Centimeter definition
Abbreviation: cm
A centimeter is a unit that is used for measuring length in metric system. It is equal to 1/100th of a meter. It's a part of a decimal standard. In the unit framework, it is the base unit in the centimeter-gram-second (CGS).
The zone of any shape comparing to a centimeter is estimated as cm2 or square cm. Also, the comparing unit of volume is referenced as cm3 or cubic centimeter.
Common Misspellings of "Centimeter"
- Centermeters
- Centameters
- Cemtimeter
- Sentimetar
- Centemeters
- Centemetre
- Centimetre
- Centamiter
# Conversion table
Centimeters (cm) | Feet (ft) |
---|---|
10 | 0 ft 3.9 in |
20 | 0 ft 7.8 in |
30 | 0 ft 11.8 in |
40 | 1 ft 3.7 in |
50 | 1 ft 7.6 in |
60 | 1 ft 11.6 in |
70 | 2 ft 3.5 in |
80 | 2 ft 7.4 in |
90 | 2 ft 11.4 in |
100 | 3 ft 3.3 in |
110 | 3 ft 7.3 in |
120 | 3 ft 11.2 in |
130 | 4 ft 3.1 in |
140 | 4 ft 7.1 in |
150 | 4 ft 11.0 in |
160 | 5 ft 2.9 in |
170 | 5 ft 6.9 in |
180 | 5 ft 10.8 in |
190 | 6 ft 2.8 in |
200 | 6 ft 6.7 in |
210 | 6 ft 10.6 in |
220 | 7 ft 2.6 in |
# Shoe size chart — Women's sizes
US | UK | Euro | CM | Feet |
---|---|---|---|---|
4 | 2 | 35 | 20.8 | ~0.68 |
4.5 | 2.5 | 35 | 21.3 | ~0.70 |
5 | 3 | 35-36 | 21.6 | ~0.71 |
5.5 | 3.5 | 36 | 22.2 | ~0.73 |
6 | 4 | 36-37 | 22.5 | ~0.74 |
6.5 | 4.5 | 37 | 23 | ~0.75 |
7 | 5 | 37-38 | 23.5 | ~0.77 |
7.5 | 5.5 | 38 | 23.8 | ~0.78 |
8 | 6 | 38-39 | 24.1 | ~0.79 |
8.5 | 6.5 | 39 | 24.6 | ~0.81 |
9 | 7 | 39-40 | 25.1 | ~0.82 |
9.5 | 7.5 | 40 | 25.4 | ~0.83 |
10 | 8 | 40-41 | 25.9 | ~0.85 |
10.5 | 8.5 | 41 | 26.2 | ~0.86 |
11 | 9 | 41-42 | 26.7 | ~0.87 |
11.5 | 9.5 | 42 | 27.1 | ~0.89 |
12 | 10 | 42-43 | 27.6 | ~0.90 |
# Shoe size chart — Male's sizes
US | UK | Euro | CM | Feet |
---|---|---|---|---|
6 | 5.5 | 39 | 23.5 | ~0.77 |
6.5 | 6 | 39 | 24.1 | ~0.70 |
7 | 6.5 | 40 | 21.6 | ~0.79 |
7.5 | 7 | 40-41 | 24.4 | ~0.80 |
8 | 7.5 | 41 | 24.8 | ~0.81 |
8.5 | 8 | 41-42 | 25.4 | ~0.83 |
9 | 8.5 | 42 | 25.7 | ~0.84 |
9.5 | 9 | 42-43 | 26 | ~0.85 |
10 | 9.5 | 43 | 26.7 | ~0.87 |
10.5 | 10 | 43-44 | 27 | ~0.87 |
11 | 10.5 | 44 | 27.9 | ~0.82 |
11.5 | 11 | 44-45 | 28.3 | ~0.89 |
12 | 11.5 | 45 | 28.6 | ~0.91 |
13 | 12.5 | 46 | 29.4 | ~0.93 |
14 | 13.5 | 47 | 30.2 | ~0.94 |
15 | 14.5 | 48 | 31 | ~0.96 |
16 | 15.5 | 49 | 31.8 | ~1.04 |
# Height statistics for females (USA, 2011-2014)
Age | Avg. height (cm) | Avg. height (feet) |
---|---|---|
20–29 years | 162.9 | 5 ft 4.1 in |
30–39 years | 163.4 | 5 ft 4.3 in |
40–49 years | 162.9 | 5 ft 4.1 in |
50–59 years | 161.9 | 5 ft 3.7 in |
60–69 years | 160.5 | 5 ft 3.1 in |
70–79 years | 159.3 | 5 ft 2.7 in |
80+ | 155.6 | 5 ft 1.2 in |
# Height statistics for males (USA, 2011-2014)
Age | Avg. height (cm) | Avg. height (feet) |
---|---|---|
20–29 years | 176.4 | 5 ft 9.4 in |
30–39 years | 176.6 | 5 ft 9.5 in |
40–49 years | 176.2 | 5 ft 9.3 in |
50–59 years | 176.0 | 5 ft 9.2 in |
60–69 years | 175.3 | 5 ft 9.0 in |
70–79 years | 173.0 | 5 ft 8.1 in |
80+ | 171.6 | 5 ft 7.5 in |